The following reports are provided by the Office of the City Auditor.
Economic Recovery Advisory | March 15, 2022 | Report 4.7
Economic Resiliency Review | March 15, 2022 | Report 4.7 Final
Building Permitting Process Review | April 10, 2022 | Report 4.9
Nonprofit Agreement Risk Management Review | June 14, 2022 | Report 4.10
Construction Project Controls Assessment | October 20, 2021 | Report 4.1
Asset Capitalization Review – Construction In Progress | July 30, 2021 | Report 4.2
Information Technology (IT) Risk Management Assessment | September 30, 2021 | Report 4.4
Power Purchase Agreement Assessment | November 4, 2021 | Report 4.6
Public Safety Building - Construction Audit | November 17, 2021 | Report 4.8
Last updated on March 27, 2023