|
|  |

| All About Your Utilities Learn more about Palo Alto’s homegrown utility services, its recent accomplishments and future plans. Revision Date: 07/01/2007 | | |
| Draft EIR Draft EIR for Emergency Water Supply and Storage Project Revision Date: 07/24/2007 | | |
Commercial Advantage Program We're offering rebates on a range of eligible equipment for every kind of business, so you can choose from our menu of eligible technologies and add up your benefits.
|
| Two Speed Pool Controller "NEW" Pool Products Eligible for Rebates - 2006 Two-Speed Controller Eligibility List - A two-speed controller must be purchased along with a two-speed or variable-speed pool pump and motor in order to qualify for the rebate. Revision Date: 06/28/2006 | | |
| Two Speed Pool Pump Motor "NEW" Pool Products Eligible for Rebates - 2006 Cpau Two-Speed Pump Motor Eligibility List - Must be a two-speed motor of equal or lesser HP than the HP of the existing single-speed pump and motor (if retrofit applicable) Revision Date: 06/28/2006 | | |
| Variable Speed Pool Pump and Motor "NEW" Pool Products Eligible for Rebates - 2006 CPAU Variable-Speed Pool Pump And Motor Eligibility List - Must be a two-speed or variable-speed pump and motor of equal or lesser HP than the HP of the existing single-speed pump and motor (if retrofit applicable) Must install or use a two-speed controller capable of controlling both speeds separately. Revision Date: 06/28/2006 | | |
| Interconnection Agreement & Standards Photovoltaic/Solar and Wind Electric Generating Facilities. Provide your name, installation address, equipment manufacturer and model number, total system output rating in kilowatts-AC, installation date, and contact phone and fax numbers on the agreement. Revision Date: 07/18/2007 | | |
| Net Energy Metering Agreement Provide your name, installation address, CPAU electric service account number, mailing address, and contact phone and fax numbers on the agreement. Revision Date: 07/18/2007 | | |
| SB1 Report CPAU SB1 Report for period 7/1/07 to 3/31/08 Revision Date: 05/08/2008 | | |
Rates Schedules for Utilities As part of the City's proposed 2007-08 budget, and after careful consideration of financial revenues, expenses and reserves, the following rate increases took effect in July 2007:
|
| Notice of Utility Rate Changes On June 9, 2008, the Palo Alto City Council approved changes in the City's water and refuse collection services rates for Fiscal Year 2008-09. Revision Date: 04/28/2008 | | |
| Compressed Natural Gas Service This schedule applies to the sale of compressed natural gas (CNG) at the City-owned natural gas fueling stations to customers who use CNG for fueling CNG vehicles. Utility Rate Schedule G-10 Revision Date: 07/01/2008 | | |
| Municipal Electric Service This schedule applies to service for buildings and facilities owned and/or operated by the City of Palo Alto. Utility Rate Schedule E-18 Revision Date: 07/01/2008 | | |
| Municipal Gas Service This schedule applies to service buildings and facilities owned and/or operated by the City of Palo Alto and not currently served under G-11 or G-12. Utility Rate Schedule G-6 Revision Date: 07/01/2008 | | |
| Municipal Green Power Electric Service This schedule applies to sevice for buildings and facilities owned and/or operated by the City of Palo Alto receiving power under the Palo Alto Green plan. Utility Rate Schedule E-18-G Revision Date: 07/01/2008 | | |
| Street Lights This schedule applies to street and highway lighting installations owned by any governmental agency other than the City of Palo Alto. Utility Rate Schedule E-14 Revision Date: 07/01/2008 | | |
| Unmetered Electrical Service This schedule applies to unmetered service and other miscellaneous Electric Utility fees to various public agencies and private entities. Utility Rate Schedule E-16 Revision Date: 07/01/2008 | | |
| Dark Fiber Licensing Services ( For all new accounts after 9-18-2006 ) This rate schedule applies to customer created after September 18, 2006, and also may be elected at any time by customers existing prior to this date. This rate schedule applies to Fiber Optic services from the City of Palo Alto Utilities (CPAU) pertaining to the City's network (Backbone and associated connections). Utility Rate Schedule EDF-3 Revision Date: 09/18/2006 | | |
| Dark Fiber Licensing Services ( For existing accounts prior to 9-18-2006 ) This rate schedule applies to customer accounts established prior to September 18, 2006, unless the customer elects to apply the EDF-3 rate to the entire customer account. This rate applies to Fiber Optic services from the City of Palo Alto Utilities (CPAU) pertaining to the City's network (Backbone and associated connections). Utility Rate Schedule EDF-1 Revision Date: 07/01/2008 | | |
| Dark Fiber Service Connection Fees This schedule applies to all connections, expansions, and upgrades to the City's Dark Fiber network (Backbone). Utility Rate Schedule EDF-2 Revision Date: 07/01/2008 | | |
| Electricity - Large Commercial Electric Service This schedule applies to demand metered secondary electric service for large commercial customers with a maximum demand of at least 1,000 kilowatts per month per site, who have sustained this demand level at least three consecutive months during the last twelve months, and who have waived electric direct access eligibility. Utility Rate Schedule E-7 Revision Date: 07/01/2008 | | |
| Electricity - Large Commercial Electric Time of Use Service This schedule applies to demand metered secondary electric service for commercial customers with a demand of at least 1,000 kilowatts per month per site, who have sustained this demand level at least three consecutive months during the last twelve months, and who have waived electric direct access eligibility. Utility Rate Schedule E-7 TOU Revision Date: 07/01/2008 | | |
| Electricity - Large Commercial Green Power Electric Service This schedule applies to demand metered electric service for large commercial customers who receive power under the Palo Alto Green plan and have waived electric direct access eligibility. Utility Rate Schedule E-7-G Revision Date: 07/01/2008 | | |
| Electricity - Medium Commercial Electric Service This schedule applies to demand metered secondary electric service for commercial customers with a maximum demand below 1,000 kilowatts who have waived electric direct access eligibility. Utility Rate Schedule E-4 Revision Date: 07/01/2008 | | |
| Electricity - Medium Commercial Electric Time of Use Service This schedule applies to demand metered secondary electric service for commercial customers with a demand between 500 and 1,000 kilowatts who have sustained this level of usage for at least three consecutive months during the most recent 12 month period, and who have waived electric direct access eligibility. Utility Rate Schedule E-4 TOU Revision Date: 07/01/2008 | | |
| Electricity - Medium Commercial Green Power Electric Service This schedule applies to demand metered secondary electric service for commercial customers with a maximum demand below 1,000 kilowatts who receive power under the Palo Alto Green plan and have waived electric direct access eligibility. Utility Rate Schedule E-4-G Revision Date: 07/01/2008 | | |
| Electricity - Small Commercial Green Power Electric Service This schedule applies to non-demand metered electric service for small commercial customers and master-metered multi-family facilitied receiving retail energy services from the City of Palo Alto Utilities under the Palo Alto Green plan. Utlilty Rate Schedule E-2-G Revision Date: 07/01/2008 | | |
| Natural Gas - Commercial Natural Gas This schedule applies to non-residential customers who use less than 250,000 therms per year at a single address. Utility Rate Schedule G-2 Revision Date: 07/01/2008 | | |
| Refuse - Commercial Refuse Collection This schedule applies to all occupied establishments other than domestic dwelling as required by City ordinance. Utility Rate Schedule R-2 Revision Date: 07/01/2008 | | |
| Refuse - Commercial Refuse Collection This schedule applies to commercial establishments and multi-unit apartment dwellings using refuse containers rented from the contractor. Utility Rate Schedule R-3 Revision Date: 07/01/2008 | | |
| Storm Drain - General Storm Drain and Surface Water Drainage This schedule applies to all storm and surface water drainage service, excepting only those users and to the extent that they are constitutionally exempt under the Constitution of the State of California or who are determined to be exempt pursuant to Rule and Regulation 25. Utility Rate Schedule D-1 Revision Date: 07/01/2008 | | |
| Water - General Non-Residential Water Service This schedule applies to non-residential water service in the City of Palo Alto and its distribution area. This schedule is also applicable to multi-family residential customers served through a master meter. Utlity Rate Schedule W-4 Revision Date: 07/01/2008 | | |
| Water - Irrigation Water Service This schedule applies to non-residential water service supplying dedicate irrigation meters in the City of Palo Alto and its distribution area. Utility Rate Schedule W-7 Revision Date: 07/01/2008 | | |
| Fire Service Connections This schedule applies to all public fire hydrants and private fire service connections. Utility Rate Schedule W-3 Revision Date: 07/01/1992 | | |
| Hauled Liquid Waste Charges This schedule applies to wastes as defined in Rule and Regulation 23. Utility Rate Schedule S-4 Revision Date: 07/01/2002 | | |
| Water Service from Fire Hydrants This schedule applies to all water taken from fire hydrants for construction, maintenance, and other uses in conformance with provisions of a Hydrant Meter Permit. Utility Rate Schedule W-2 Revision Date: 07/01/2007 | | |
| Electricity - Net Energy Metering Service This schedule is applicable to residential or commercial customers who own solar or wind turbine electrical generating facilities or hybrid systems of both located on customers' premises. Utility Rate Schedule E-10 Revision Date: 07/01/2001 | | |
| Electricity - Residential Electric Service This schedule applies to separately metered single-family residential dwellings receiving retail energy services from the City of Palo Alto. Utility Rate Schedule E-1 Revision Date: 07/01/2008 | | |
| Electricity - Residential Green Power Electric Service This schedule applies to separately metered single-family residential dwellings receiving retail energy services from the City of Palo Alto Utilities under the Palo Alto Green plan. Utility Rate Schedule E-1-G Revision Date: 07/01/2008 | | |
| Natural Gas - Residential Gas Service This schedule applies to natural gas service to individually metered single family premises, including those separately metered in a multi-family complex. Utility Rate Schedule G-1 Revision Date: 07/01/2008 | | |
| Net Energy Metering Service Rate All solar and wind generating system owners must complete, sign and the Net Metering and Interconnection Agreements. Revision Date: 07/18/2007 | | |
| Storm Drain - General Storm Drain and Surface Water Drainage This schedule applies to all storm and surface water drainage service, excepting only those users and to the extent that they are constitutionally exempt under the Constitution of the State of California or who are determined to be exempt pursuant to Rule and Regulation 25. Utility Rate Schedule D-1 Revision Date: 07/01/2008 | | |
| Customer Deposits This schedule applies to customers within the City limits of Palo Alto who may or may not be th recorded owner of the real property and are required to provide a deposit by the Utility. Utlilty Rate Schedule C-2 Revision Date: 07/01/1992 | | |
| Dark Fiber Service Connection Fees This schedule applies to all connections, expansions, and upgrades to the City's Dark Fiber network (Backbone). Utility Rate Schedule EDF-2 Revision Date: 07/01/2008 | | |
| Electric Service Connection Fees This schedule applies to all connections, expansions, and upgrades to the City's electric distribution system except those that serve street lighting or traffic signals. Utility Rate Schedule E-15 Revision Date: 07/01/2006 | | |
| Gas Service Connection Fees Inside the incorporated limits of the City of Palo Alto and on land owned or leased by the City of Palo Alto. Utility Rate Schedule G-5 Revision Date: 07/01/2006 | | |
| Sewer Service Connection Fees Inside the incorporated limits of the City of Palo Alto and on land owned or leased by the City of Palo Alto. Utility Rate Schedule S-5 Revision Date: 07/01/2005 | | |
| Utility Service Calls Service calls and other service work rates. Utility Rate Schedule C-1 Revision Date: 07/01/2005 | | |
| Water Service Connection Fees Inside the incorporated limits of the City of Palo Alto and on land owned or leased by the City of Palo Alto. Utility Rate Schedule W-5 Revision Date: 07/01/2006 | | |
Safety Information Downloadable Utilities safety publications dealing with Electricity, Gas, Water and Wastewater.
|
| Electrical Safety Tips Electricity enhances and eases our lives, but can also hurt us through incorrect or careless use. Revision Date: 07/16/2007 | | |
| |