|
|  | | All About Your Utilities Learn more about Palo Alto’s homegrown utility services, its recent accomplishments and future plans. Item Dated: 07/01/2007 | | |
| Before you dig... Who to call to avoid accidentally damaging underground utilities. Item Dated: 01/14/2009 | | |
| Greenlight Film Festival 2010- Poster Greenlight Film Festival 2010 Poster announcing the details and deadlines for submitting a film to this celebration of environmental cinematography. Item Dated: 11/25/2009 | | |
| Rate Assistance Program Application Downloadable application for the Utilities Department's Rate Assistance Program, which offers rate reductions for customers with proven financial and/or medical need. Item Dated: 11/19/2009 | | |
| Sewer System Management Plan This Sewer System Management Plan (SSMP) describes the City of Palo Alto’s wastewater collection system management activities. The purpose of these activities is to:
1. Maintain and improve the condition of the collection system infrastructure,
2. Control infiltration/inflow (I/I) and provide appropriate sewer capacity, and to
3. Minimize the number and impact of sanitary sewer overflows (SSOs) that occur. Item Dated: 07/13/2009 | | |
| Utilities at a Glance This is the pdf version of the updated Utilities at a Glance brochure that gives a general overview of the City's various utility operations (electric, gas, water, wastewater and refuse/recycling) and some basic resource usage and contact information. Item Dated: 08/13/2009 | | |
Bill Inserts A collection of recent utilities bill inserts in PDF format. The months are listed alphabetically, not chronologically.
|
| December 2009--Cut Costs to Operate Appliances Have more money to do what you want by taking advantage of the savings from using appliances more efficiently and from buying new ones to replace old energy hogs. Plus get rebates! Item Dated: 12/02/2009 | | |
| February 2010 Utility Community Announcements Each month a series of brief announcements appears on each customer's utilities bill; this document is a summary of those announcements for the month of February 2010. Item Dated: 02/03/2010 | | |
| February 2010--Achieving Zero Waste--2021 Goals It is truly possible to get Palo Alto down to "zero waste" but everyone must do their part. Zero Waste means more than just recycling...read here about the City's Zero Waste philosophy and how you can help implement it. Item Dated: 01/28/2010 | | |
| February 2010--Call Before You Dig Reminders about when, why and where to call and have utilities lines and pipes identified BEFORE you or your contractor begins digging any kind of hole or trench. Avoid costly mistakes! Item Dated: 01/28/2010 | | |
| January 2010 Bring Your Own Bag Reminder Kits Once you've gotten some reusable grocery bags, the trick is remembering to bring them into the store! Now a handy kit is available full of techniques and tools to remind you to bring your own bag and help Palo Alto reach its goal of zero waste. Item Dated: 12/31/2009 | | |
| January 2010 Residential Energy and Water Programs Brochure Get the complete low-down on all the rebate programs and other services available to you to reduce your energy and water costs while improving your home's comfort and value. This newly revised brochure is your one-stop resource managment shop! Item Dated: 12/31/2009 | | |
| June 2009 Water Quality Report 2008 Annual report describing all of the City of Palo Alto's water sources, water content, conservation and related issues. Item Dated: 06/04/2009 | | |
| March 2010 Earth Day Newsletter--Your Community Our annual Earth Day newsletter loaded with facts and suggestions for helping you save money and save the planet has been uploaded in three parts for easy web viewing. This section focuses on things you can do to help the Palo Alto community. Item Dated: 03/03/2010 | | |
| March 2010 Earth Day Newsletter-Your Home Our annual Earth Day newsletter loaded with facts and suggestions for helping you save money and save the planet has been uploaded in three parts for easy web viewing. This section focuses on things you can do at home, plus includes the Earth Day Week Events calendar. Item Dated: 03/03/2010 | | |
| March 2010 Earth Day Newsletter--Your Neighborhood Our annual Earth Day newsletter loaded with facts and suggestions for helping you save money and save the planet has been uploaded in three parts for easy web viewing. This section focuses on things you can do to help your neighborhood. Item Dated: 03/03/2010 | | |
| March 2010 Emergency Water Supply Project Update A major project to improve Palo Alto's Emergency Water Supply and Storage capacity has been underway for some time. Read this informative update of what is completed, what is yet to be done and how the project may impact you. Item Dated: 03/03/2010 | | |
| March 2010 Trees and Power Lines Can Co-Exist Determine if you have trees eligible for the Right Tree-Right Place program, a cooperative effort between City Departments and the Canopy Organization to remove and replace trees that interfere with power lines. Also learn more about Canopy and the many tree-support services it offers the Palo Alto community. Item Dated: 03/03/2010 | | |
| May 2009 - Gas Safety Although it is rare that a major natural gas leak will go undetected for long, we want to provide reliable delivery of gas and help you stay safe around natural gas pipelines in your community. Item Dated: 04/16/2009 | | |
| May 2009 - Got Bugs? Choose less toxic product for the healthy home and garden. Item Dated: 04/16/2009 | | |
| October 2009 Helping Meter Readers Learn about the importance of keeping your meters accessible and best ways to do that. Also find out about recent changes to meter-reading routes and how they may affect the timing and amount of your next Utilities bill. Item Dated: 10/07/2009 | | |
| October 2009 Palo Alto Green Your big carbon footprint is showing! Reduce it by using renewable electric power via the Palo Alto Green program. Item Dated: 10/06/2009 | | |
| October 2009 Winter Preparedness Extensive list of tips, suggestions and resources for preparing for and coping with winter storms, floods and other bad weather. Item Dated: 10/06/2009 | | |
| September 2009 Act Now to Lower Winter Gas Bills Now is the perfect time to take action against high winter gas bills. Don't let your home waste your money any longer! Follow some simple suggestions for starting down the road to energy efficiency and reduced costs. Item Dated: 08/20/2009 | | |
| September 2009 Family Resources Available The City of Palo Alto provides a clearinghouse of information on community resources in a variety of areas including Education, Health Care, Mental Health Care, Housing, Childcare and more. Learn about the Family Resources program and how it can help you. Item Dated: 08/20/2009 | | |
| September 2009 GreenWaste Collection Reminders Palo Alto's new hauler, GreenWaste of Palo Alto, has gotten off to a great start since taking over our refuse and recycling collection last July. Here are some answers to common questions about how the new pick-up system works. Item Dated: 08/20/2009 | | |
| September 2009 Palo Alto Mediation Program Available for Free City-trained and certified volunteers will provide free, confidential mediation services for all kinds of disputes ranging from landlord-tenant issues to consumer problems to conflicts between neighbors or at the workplace. Find out how individuals and groups can take advantage of this service. Item Dated: 08/20/2009 | | |
| September 2009 Project Pledge Learn about this voluntary program where you can make a donation through your utilities bill to help your Palo Alto neighbors pay their utilities bill in times of unexpected hardship. Item Dated: 08/20/2009 | | |
| September 2009 Remember to Bring Your Own Bag Lots of us have reusable bags in the car, but that's only the first step. You've got to remember to bring it everywhere you shop! Here are some suggestions on how to do that and why it is important. Item Dated: 08/20/2009 | | |
Business Services for commercial customers, including information about LEED certification, LED and small-scale generation technologies. Learn to manage office data centers and plug loads as well as how to do your own Walk-Through Energy Audit of your business. Additional publications relevant to businesses can be found below in the sections labeled Fiber Programs, Commercial Advantage programs, PV Partners and Commercial Utilities Rates.
|
| Commercial Customer LEED Certification Workshop slide show This is a copy of the presentation slides from the workshop offered by Utilities Marketing Services to our commercial customers on LEED certification. These slides are meant to be used by customers who attended this workshop and not the general public. Item Dated: 07/16/2009 | | |
| Draft EIR Draft EIR for Emergency Water Supply and Storage Project Item Dated: 07/24/2007 | | |
| Right Lights+ Flyer Information on the Right Lights+ Energy Efficiency Program for Businesses Item Dated: 09/18/2008 | | |
Commercial Advantage Program We're offering rebates on a range of eligible equipment for every kind of business, so you can choose from our menu of eligible technologies and add up your benefits.
|
| Chiller Rebate Description Catalog A catalog of chiller descriptions and details on the procedure to apply for a rebate for installation of a high-efficiency chiller Item Dated: 02/03/2009 | | |
| Eligible List for Two Speed Pool Controller Models "NEW" Pool Products Eligible for Rebates - 2009 Two-Speed Controller Eligibility List - A two-speed controller must be purchased along with a two-speed or variable-speed pool pump and motor in order to qualify for the rebate. Item Dated: 07/21/2009 | | |
| Eligible List of Two Speed Pool Pump Motor models "NEW" Pool Products Eligible for Rebates - 2006 CPAU Two-Speed Pump Motor Eligibility List - Must be a two-speed motor of equal or lesser HP than the HP of the existing single-speed pump and motor (if retrofit applicable) Item Dated: 07/21/2009 | | |
| UpToUs Ad re Winter Heating Tips A flyer outlining what parents and kids can do to reduce winter heating costs---meant as a link from CPAU's banner ad on the UpToUs website. Item Dated: 01/26/2010 | | |
| Variable Speed Pool Pump and Motor "NEW" Pool Products Eligible for Rebates - 2006 CPAU Variable-Speed Pool Pump And Motor Eligibility List - Must be a two-speed or variable-speed pump and motor of equal or lesser HP than the HP of the existing single-speed pump and motor (if retrofit applicable) Must install or use a two-speed controller capable of controlling both speeds separately. Item Dated: 06/28/2006 | | |
| Server Virtualization Rebate Application Supplementary application---to go with Commercial Advantage Program application---for businesses who want a rebate for removing non-virtualized servers. Item Dated: 12/30/2009 | | |
| 2010 PV Partners Guidebook Guidebook for participants in PV Partners photovoltaic installation rebate program Item Dated: 01/13/2010 | | |
| Interconnection Agreement & Standards Photovoltaic/Solar and Wind Electric Generating Facilities. Provide your name, installation address, equipment manufacturer and model number, total system output rating in kilowatts-AC, installation date, and contact phone and fax numbers on the agreement. Item Dated: 07/18/2007 | | |
| Net Energy Metering Agreement Provide your name, installation address, CPAU electric service account number, mailing address, and contact phone and fax numbers on the agreement. Item Dated: 07/18/2007 | | |
| Net Metering Billing Explanation A descripton of how the net metering billing system works for customers who install a photovoltaic system. Item Dated: 01/13/2010 | | |
| PV Partners Solar Program FAQ Frequently asked questions about the Utilities Department's program to offer rebates for new photovoltaic (PV) systems Item Dated: 03/30/2009 | | |
| SB1 Report CPAU SB1 Report for period 7/1/07 to 3/31/08 Item Dated: 05/08/2008 | | |
| 2008 Final Power Content Label The final summary of the various power resources used by the City of Palo Alto Utilities in calendar year 2008. Item Dated: 04/09/2009 | | |
| 2009 Final Power Content Label Final year-end combined summary of the various sources of electric power supply purchased by the city for its customers. Item Dated: 12/17/2009 | | |
Rates Schedules for Utilities As part of the City's proposed 2009-10 budget, and after careful consideration of financial revenues, expenses and reserves, the following rate increases took effect in July 2009:
|
| Compressed Natural Gas Service This schedule applies to the sale of compressed natural gas (CNG) at the City-owned natural gas fueling stations to customers who use CNG for fueling CNG vehicles. Utility Rate Schedule G-10 Item Dated: 07/01/2009 | | |
| Municipal Electric Service This schedule applies to service for buildings and facilities owned and/or operated by the City of Palo Alto. Utility Rate Schedule E-18 Item Dated: 07/01/2009 | | |
| Municipal Gas Service This schedule applies to service buildings and facilities owned and/or operated by the City of Palo Alto and not currently served under G-11 or G-12. Utility Rate Schedule G-6 Item Dated: 07/01/2009 | | |
| Municipal Green Power Electric Service This schedule applies to service for buildings and facilities owned and/or operated by the City of Palo Alto receiving power under the Palo Alto Green plan. Utility Rate Schedule E-18-G Item Dated: 07/01/2009 | | |
| Street Lights This schedule applies to street and highway lighting installations owned by any governmental agency other than the City of Palo Alto. Utility Rate Schedule E-14 Item Dated: 07/01/2009 | | |
| Unmetered Electrical Service This schedule applies to unmetered service and other miscellaneous Electric Utility fees to various public agencies and private entities. Utility Rate Schedule E-16 Item Dated: 07/01/2009 | | |
| Dark Fiber Licensing Services ( For all new accounts after 9-18-2006 ) This rate schedule applies to customer created after September 18, 2006, and also may be elected at any time by customers existing prior to this date. This rate schedule applies to Fiber Optic services from the City of Palo Alto Utilities (CPAU) pertaining to the City's network (Backbone and associated connections). Utility Rate Schedule EDF-3 Item Dated: 09/18/2006 | | |
| Dark Fiber Licensing Services ( For existing accounts prior to 9-18-2006 ) This rate schedule applies to customer accounts established prior to September 18, 2006, unless the customer elects to apply the EDF-3 rate to the entire customer account. This rate applies to Fiber Optic services from the City of Palo Alto Utilities (CPAU) pertaining to the City's network (Backbone and associated connections). Utility Rate Schedule EDF-1 Item Dated: 07/01/2009 | | |
| Dark Fiber Service Connection Fees This schedule applies to all connections, expansions, and upgrades to the City's Dark Fiber network (Backbone). Utility Rate Schedule EDF-2 Item Dated: 07/01/2008 | | |
| Electricity - Large Commercial Electric Service This schedule applies to demand metered secondary electric service for large commercial customers with a maximum demand of at least 1,000 kilowatts per month per site, who have sustained this demand level at least three consecutive months during the last twelve months, and who have waived electric direct access eligibility. Utility Rate Schedule E-7 Item Dated: 11/01/2009 | | |
| Electricity - Large Commercial Electric Time of Use Service This schedule applies to demand metered secondary electric service for commercial customers with a demand of at least 1,000 kilowatts per month per site, who have sustained this demand level at least three consecutive months during the last twelve months, and who have waived electric direct access eligibility. Utility Rate Schedule E-7 TOU Item Dated: 07/01/2009 | | |
| Electricity - Large Commercial Green Power Electric Service This schedule applies to demand metered electric service for large commercial customers who receive power under the Palo Alto Green plan and have waived electric direct access eligibility. Utility Rate Schedule E-7-G Item Dated: 07/01/2009 | | |
| Electricity - Medium Commercial Electric Service This schedule applies to demand metered secondary electric service for commercial customers with a maximum demand below 1,000 kilowatts who have waived electric direct access eligibility. Utility Rate Schedule E-4 Item Dated: 07/01/2009 | | |
| Electricity - Medium Commercial Electric Time of Use Service This schedule applies to demand metered secondary electric service for commercial customers with a demand between 500 and 1,000 kilowatts who have sustained this level of usage for at least three consecutive months during the most recent 12 month period, and who have waived electric direct access eligibility. Utility Rate Schedule E-4 TOU Item Dated: 07/01/2009 | | |
| Electricity - Medium Commercial Green Power Electric Service This schedule applies to demand metered secondary electric service for commercial customers with a maximum demand below 1,000 kilowatts who receive power under the Palo Alto Green plan and have waived electric direct access eligibility. Utility Rate Schedule E-4-G Item Dated: 07/01/2009 | | |
| Electricity - Small Commercial Green Power Electric Service This schedule applies to non-demand metered electric service for small commercial customers and master-metered multi-family facilitied receiving retail energy services from the City of Palo Alto Utilities under the Palo Alto Green plan. Utility Rate Schedule E-2-G Item Dated: 07/01/2009 | | |
| Natural Gas - Commercial Natural Gas This schedule applies to non-residential customers who use less than 250,000 therms per year at a single address. Utility Rate Schedule G-2 Item Dated: 07/01/2009 | | |
| Natural Gas - Gas for Electric Generation Services This schedule applies to customer-owned power generating facilities who have retained gas direct access eligibility. Gas supplied under this schedule is only available for the electric generation portion of the customer’s load purchases. Item Dated: 02/25/2009 | | |
| Refuse - Commercial Refuse Collection This schedule applies to all occupied establishments other than domestic dwelling as required by City ordinance. Utility Rate Schedule R-2 Item Dated: 07/01/2009 | | |
| Refuse - Commercial Refuse Collection This schedule applies to commercial establishments and multi-unit apartment dwellings using refuse containers rented from the contractor. Utility Rate Schedule R-3 Item Dated: 07/01/2009 | | |
| Storm Drain - General Storm Drain and Surface Water Drainage This schedule applies to all storm and surface water drainage service, excepting only those users and to the extent that they are constitutionally exempt under the Constitution of the State of California or who are determined to be exempt pursuant to Rule and Regulation 25. Utility Rate Schedule D-1 Item Dated: 07/01/2008 | | |
| Water - General Non-Residential Water Service This schedule applies to non-residential water service in the City of Palo Alto and its distribution area. This schedule is also applicable to multi-family residential customers served through a master meter. Utility Rate Schedule W-4 Item Dated: 07/01/2009 | | |
| Water - Irrigation Water Service This schedule applies to non-residential water service supplying dedicate irrigation meters in the City of Palo Alto and its distribution area. Utility Rate Schedule W-7 Item Dated: 07/01/2009 | | |
| Fire Service Connections This schedule applies to all public fire hydrants and private fire service connections. Utility Rate Schedule W-3 Item Dated: 11/01/2008 | | |
| Hauled Liquid Waste Charges This schedule applies to wastes as defined in Rule and Regulation 23. Utility Rate Schedule S-4 Item Dated: 07/01/2002 | | |
| Reclaimed Water Service and Hauling This schedule applies to all reclaimed water service including reclaimed water available for hauling for uses specified by Order No. 93-160 issued by the California State Regional Water Quality Control Board on December 15, 1993. Item Dated: 11/01/2008 | | |
| Water Service from Fire Hydrants This schedule applies to all water taken from fire hydrants for construction, maintenance, and other uses in conformance with provisions of a Hydrant Meter Permit. Utility Rate Schedule W-2 Item Dated: 07/01/2009 | | |
| Electricity - Residential Electric Service This schedule applies to separately metered single-family residential dwellings receiving retail energy services from the City of Palo Alto. Utility Rate Schedule E-1 Item Dated: 07/01/2009 | | |
| Electricity - Residential Green Power Electric Service This schedule applies to separately metered single-family residential dwellings receiving retail energy services from the City of Palo Alto Utilities under the Palo Alto Green plan. Utility Rate Schedule E-1-G Item Dated: 07/01/2009 | | |
| Natural Gas - Residential Gas Service This schedule applies to natural gas service to individually metered single family premises, including those separately metered in a multi-family complex. Utility Rate Schedule G-1 Item Dated: 07/01/2009 | | |
| Storm Drain - General Storm Drain and Surface Water Drainage This schedule applies to all storm and surface water drainage service, excepting only those users and to the extent that they are constitutionally exempt under the Constitution of the State of California or who are determined to be exempt pursuant to Rule and Regulation 25. Utility Rate Schedule D-1 Item Dated: 07/01/2008 | | |
| Customer Deposits This schedule applies to customers within the City limits of Palo Alto who may or may not be th recorded owner of the real property and are required to provide a deposit by the Utility. Utility Rate Schedule C-2 Item Dated: 07/01/1992 | | |
| Dark Fiber Service Connection Fees This schedule applies to all connections, expansions, and upgrades to the City's Dark Fiber network (Backbone). Utility Rate Schedule EDF-2 Item Dated: 07/01/2009 | | |
| Electric Service Connection Fees This schedule applies to all connections, expansions, and upgrades to the City's electric distribution system except those that serve street lighting or traffic signals. Utility Rate Schedule E-15 Item Dated: 08/08/2008 | | |
| Gas Service Connection Fees Inside the incorporated limits of the City of Palo Alto and on land owned or leased by the City of Palo Alto. Utility Rate Schedule G-5 Item Dated: 08/08/2008 | | |
| Residential Rate Assistance Program C-4 This schedule applies to residential premises that qualify for participation in the Utilities Residential Rate Assistance Program (RAP). Utility Rate Schedule C-4 Item Dated: 07/01/2009 | | |
| Service to City Employees C-3 This is the discount for residents who are also City of Palo Alto employees meeting certain eligibility criteria. Utility Rate Schedule C-3 Item Dated: 06/11/2009 | | |
| Utility Service Calls Service calls and other service work rates. Utility Rate Schedule C-1 Item Dated: 07/01/2009 | | |
| Wastewater Service Connection Fees Inside the incorporated limits of the City of Palo Alto and on land owned or leased by the City of Palo Alto. Utility Rate Schedule S-5 Item Dated: 07/06/2009 | | |
| Water Service Connection Fees Inside the incorporated limits of the City of Palo Alto and on land owned or leased by the City of Palo Alto. Utility Rate Schedule W-5 Item Dated: 07/06/2009 | | |
| 2008 Residential Customer Survey Report Of Findings This report summarizes and highlights the findings of City of Palo Alto Public Utilities’ early 2008 survey among residential customers. This is the third time Palo Alto has conducted a survey of this type, with its initial benchmark study first done in 2002, also in conjunction with the CMUA Statewide Survey of Residential Customer Satisfaction. Item Dated: 06/21/2006 | | |
| Project PLEDGE Application Application form for persons who want to receive one-time bill payment assistance through the Utilities Project Pledge program. Item Dated: 09/03/2009 | | |
| Project PLEDGE Donor Form Form to be completed to make either ongoing monthly donations or a one-time donation to the Utilities Department's Project PLEDGE. Item Dated: 08/20/2009 | | |
Safety Information Downloadable Utilities safety publications dealing with Electricity, Gas, Water and Wastewater.
|
| Call Before You Dig General information on calling the city before breaking ground for various projects ranging from landscaping to construction. Item Dated: 01/14/2009 | | |
| Electrical Safety Tips Electricity enhances and eases our lives, but can also hurt us through incorrect or careless use. Item Dated: 07/16/2007 | | |
| Gas Safety Brochure 2009 2009 Revision of Gas Safety Brochure outlining all key contact numbers, precautions to take and awareness issues for residents and businesses to live safely using natural gas. Item Dated: 05/12/2009 | | |
| Whole House Gas Test Required upon completion of the installation, alteration, or repair of any gas piping. Item Dated: 09/29/2008 | | |
| Sewer System Management Plan--Proposed July 2009 This proposed Sewer System Management Plan is a comprehensive document outlining the long term strategy for maintaining and improving Palo Alto's sewer system. It is going for Council approval in late July 2009. Item Dated: 07/15/2009 | | |
| FAQ's on Water Supply Agreement Frequently Asked Questions about the Water Supply Agreement Between the City and County of San Francisco and Wholesale Customers in Alameda, San Mateo and Santa Clara Counties Item Dated: 05/13/2009 | | |
Utilities Rules and Regulations Utilities' rules and regulations for City of Palo Alto Utilities (CPAU) customers, as approved by City Council through the annual budget process. These utilities rules and regulations will be updated as changes occur.
|
| 2009 Gas Leak Survey Map A map highlighting the areas that will be covered in the 2009 walking gas leak survey. Item Dated: 03/10/2009 | | |
| 2003 Report Water Quality Report 2003 Item Dated: 07/24/2007 | | |
| 2004 Report Water Quality Report 2004 Item Dated: 07/24/2007 | | |
| 2005 Report Water Quality Report 2006 Item Dated: 07/24/2007 | | |
| 2006 Report Water Quality Report 2006 Item Dated: 07/24/2007 | | |
| 2007 Report Water Quality Report 2007 Item Dated: 06/03/2008 | | |
| Recycled Water Facility Plan Recycled Water Facility Plan
State Water Resources Control Board Water
Recycling Funding Program No. 3229-010 Item Dated: 03/13/2009 | | |
|
|